James I (1406-1437)
1424, May 26 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 3, c.1 | c.1 | Church | 1424/2 |
APS ii 3, c.2 | c.2 | Public peace | 1424/2a |
APS ii 3, c.3 | c.3 | Treason | 1424/3 |
APS ii 3, c.4 | c.4 | Treason | 1424/4 |
APS ii 3, c.5 | c.5 | Riders and gangers | 1424/5 |
APS ii 3, c.6 | c.6 | Officers of law | 1424/6 |
APS ii 3, c.7 | c.7 | Sorners | 1424/7 |
APS ii 4, c.8 | c.8 | Customs and burgh mails | 1424/8 |
APS ii 4, c.9 | c.9 | Crown revenues | 1424/9 |
APS ii 4, c.10 | - | Supply | 1424/24-31 |
APS ii 5, c.11 | c.10 | Salmon | 1424/10 |
APS ii 5, c.12 | c.11 | Salmon | 1424/11 |
APS ii 5, c.13 | c.12 | Royal Mines | 1424/15 |
APS ii 5, c.14 | c.13 | Clergy | 1424/16 |
APS ii 5, c.15 | c.14 | Clergy | 1424/17 |
APS ii 5, c.16 | c.15 | Export duty | 1424/18 |
APS ii 5, c.17 | c.16 | Export duty | 1424/18 |
APS ii 5, c.18 | c.17 | Football | 1424/19 |
APS ii 6, c.19 | c.18 | Archers | 1424/20 |
APS ii 6, c.20 | c.19 | Rooks | 1424/21 |
APS ii 6, c.21 | c.20 | Muir-burning | 1424/22 |
APS ii 6, c.22 | c.21 | Customs | 1424/13-14 |
APS ii 6, c.23 | c.22 | Customs | 1424/12 |
APS ii 6, c.24 | c.23 | Coinage | 1424/33 |
APS ii 6, c.25 | c.24 | Innkeepers | 1424/23 |
- | c.25 | Beggars | note at 1424/36 |
APS ii 6, c.26 | - | Not public and general | 1424/34 |
APS ii 6, c.27 | - | Supply | 1424/35 |
1424 (1425 ns), March 12 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 7, c.1 | c.26 | Church | 1425/3/2 |
APS ii 7, c.2 | c.27 | Hospitals | 1425/3/3 |
APS ii 7, c.3 | c.28 | Heretics and lollards | 1425/3/4 |
APS ii 7, c.4 | c.29 | Observance of statutes | 1425/3/5 |
APS ii 7, c.5 | c.30 | Leagues | 1425/3/6 |
APS ii 7, c.6 | - | Trade in Flanders | 1425/3/7 |
APS ii 7, c.7 | c.31 | Horses | 1425/3/8 |
APS ii 7, c.8 | c.32 | Tallow | 1425/3/9 |
APS ii 7, c.9 | - | Price of food | 1425/3/10 |
APS ii 7, c.10 | c.33 | Theft of green wood, etc. | 1425/3/11 |
APS ii 7, c.11 | c.34 | Stolen wood | 1425/3/12 |
APS ii 7, c.12 | c.35 | Salmon | 1425/3/13 |
APS ii 7, c.13 | c.36 | Deer | 1425/3/14 |
APS ii 7, c.14 | - | Reset | 1425/3/15 |
APS ii 8, c.15 | c.37 | Treason | 1425/3/16 |
APS ii 8, c.16 | c.38 | Foreign trade | 1425/3/17 |
APS ii 8, c.17 | c.39 | Deacon of crafts | 1425/3/18 |
APS ii 8, c.18 | - | Prayers for royal family | 1425/3/19 |
APS ii 8, c.19 | c.40 | Customs | 1425/3/20 |
APS ii 8, c.20 | c.41 | Labourers | 1425/3/21 |
APS ii 8, c.21 | c.42 | Beggars | 1425/3/22 |
APS ii 8, c.22 | c.43 | Leasing-making | 1425/3/23 |
APS ii 8, c.23 | c.44 | Wappenschaws | 1425/3/24 |
APS ii 8, c.24 | c.45 | Poor's counsel | 1425/3/25 |
APS ii 8, c.25 | c.46 | Remissions | 1425/3/26 |
1425 (1426 ns), March 11 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 9, c.1 | - | Church | 1426/2 |
APS ii 9, c.2 | c.47 | Armour to be imported | 1426/5 |
APS ii 9, c.3 | c.48 | The law of the land | 1426/6 |
APS ii 9, c.4 | - | Registration of king's letters | 1426/7 |
APS ii 9, c.5 | c.49 | Export of coin | 1426/8 |
APS ii 9, c.6 | c.50 | Jurymen | 1426/9 |
APS ii 9, c.7 | c.51 | Forethought felony | 1426/10 |
APS ii 9, c.8 | c.52 | Attendance in parliament | 1426/11 |
APS ii 9, c.9 | c.53 | Attorneys | 1426/12 |
APS ii 10, c.10 | cc.54-55 | Statute law revision | 1426/13 |
APS ii 10, c.11 | c.56 | Travellers | 1426/14 |
APS ii 10, c.12 | - | Prayers for royal family | 1426/15 |
APS ii 10, c.13 | - | Measures | 1426/16 |
APS ii 10, c.14 | c.57 | Weights | 1426/17 |
APS ii 10, c.15 | c.58 | Water measures | 1426/18 |
APS ii 10, c.16 | c.59 | Ferries | 1426/19 |
APS ii 10, c.17 | c.60 | Wappenschaws | 1426/20 |
APS ii 11, c.18 | cc.61-64 | Trade with Ireland | 1426/21-24 |
APS ii 11, c.19 | c.65 | Lords of session | 1426/25-28 |
APS ii 11, c.20 | c.66 | Poor | 1426/29 |
APS ii 11, c.21 | c.67 | Proclamation of acts of parliament | 1426/30 |
APS ii 12, c.22 | cc.68-70 | Weights and measures | 1427/3/2-6 |
APS ii 12, c.23 | cc.71-75 | Fire in towns | 1427/3/7-16 |
1426, September 30 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 13, c.1 | c.76 | Customs | 1426/34 |
APS ii 13, c.2 | c.77 | Deacons of crafts | 1426/35 |
APS ii 13, c.3 | c.78 | Craftsmen's work | 1426/36 |
APS ii 13, c.4 | c.79 | Wages | 1426/37 |
APS ii 13, c.5 | c.80 | Workmen | 1426/38 |
APS ii 13, c.6 | c.81 | Agriculture | 1426/39 |
APS ii 13, c.7 | c.82 | Castles | 1426/40 |
1427, July 1 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 14, c.1 | c.83 | Oaths | 1427/7/2 |
APS ii 14, c.2 | c.84 | Travellers abroad | 1427/7/3 |
APS ii 14, c.3 | c.85 | Travellers | 1427/7/4 |
APS ii 14, c.4 | c.86 | Deacons of crafts | 1427/7/5 |
APS ii 14, c.5 | c.87 | Spiritual court of procedure | 1427/7/6 |
APS ii 14, c.6 | c.87 [1]Sic. Contemporary error in act numbering. | Arbitrations | 1427/7/7 |
APS ii 14, c.7 | - | Exceptions | 1427/7/8 |
APS ii 14, c.8 | c.88 | Jurisdiction over Scotsmen dying abroad | 1427/7/9 |
1427 (1428 ns), March 1 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 15, c.1 | c.100 | Customs | 1428/3/2 |
APS ii 15, c.2 | c.101 | Members of parliament | 1428/3/3 |
APS ii 15, c.3 | c.102 | Craftsmen | 1428/3/4 |
APS ii 15, c.4 | c.103 | Beggars | 1428/3/5 |
APS ii 15, c.5 | c.104 | Wolves | 1428/3/6 |
APS ii 16, c.6 | - | Salmon | 1428/3/7 |
APS ii 16, c.7 | - | Shipping | 1428/3/8 |
APS ii 16, c.8 | c.105 | Lepers | 1428/3/9 |
APS ii 16, c.9 | c.106 | Barratry | 1428/3/10 |
APS ii 16, c.10 | - | Attendance at court | 1428/3/11 |
APS ii 16, c.11 | c.107 | Interpretation of acts | 1428/3/12 |
APS ii 16, c.12 | c.108 | Wild birds | 1428/3/13 |
1428, July 12 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 17 | c.109 | Oath by queen | 1428/7/2 |
1429, April 26 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 17, c.1 | c.110 | Treason | 1429/4/2 |
APS ii 17, c.2 | - | Husbandmen | 1429/4/3 |
1429 (1430 ns), March 6 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 17, c.1 | c.111 | Mairs of fee | 1430/2 |
APS ii 17, c.2 | c.112 | Summons | 1430/4 |
APS ii 17, c.3 | c.113 | Brieves | 1430/5 |
APS ii 18, c.4 | c.114 | Essonzies | 1430/6 |
APS ii 18, c.5 | c.115 | Caution to abide judgment | 1430/7 |
APS ii 18, c.6 | c.116 | Appeals | 1430/8 |
APS ii 18, c.7 | c.117 | Procedure in appeals | 1430/9 |
APS ii 18, c.8 | c.118 | Sumptuary law | 1430/12 |
APS ii 18, c.9 | - | Sumptuary law | 1430/13 |
APS ii 18, c.10 | - | Sumptuary law | 1430/14 |
APS ii 18, c.11 | c.120 [2]Sic. 119 missed out in error. | Defence of the realm | 1430/15 |
APS ii 18, c.12 | c.121 | Defence of the realm | 1430/16 |
APS ii 18, c.13 | c.122 | Defence of the realm | 1430/17 |
APS ii 18, c.14 | c.123 | Defence of the realm | 1430/18 |
APS ii 19, c.15 | c.124 | Shipwrecks | 1430/19 |
APS ii 19, c.16 | c.125 | Advocates' oath | 1430/20 |
APS ii 19, c.17 | c.126 | Galleys | 1430/21 |
APS ii 19, c.18 | c.127 | Brieve of sasine | 1430/22 |
APS ii 19, c.19 | c.128 | Fugitives of England | 1430/23 |
APS ii 19, c.20 | c.129 | Lawburrows | 1430/24 |
APS ii 19, c.21 | c.130 | Service of inquest and retours | 1430/25 |
APS ii 19, c.22 | c.131 | Salmon | 1430/27 |
1431, October 15 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 20, c.1 | - | Supply | 1431/10/2 |
APS ii 20, c.2 | c.132 | Salmon | note at 1431/10/3 |
APS ii 20, c.3 | - | Treason | note at 1431/10/4 |
APS ii 20, c.4 | c.133 | Alienation of crown lands | 1431/10/5 |
1431 (1432 ns), March 10 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 20, c.1 | c.89 | Murder | 1432/3/2 |
APS ii 21, c.2 | c.90 | Murder | 1432/3/3 |
APS ii 21, c.3 | c.91 | Murder | 1432/3/4 |
APS ii 21, c.4 | c.92 | Murder | 1432/3/5 |
APS ii 21, c.5 | c.93 | Murder | 1432/3/6 |
APS ii 21, c.6 | c.94 | Murder | 1432/3/7 |
APS ii 21, c.7 | c.95 | Murder | 1432/3/8 |
APS ii 21, c.8 | c.96 | Murder | 1432/3/9 |
APS ii 21, c.9 | c.97 | Murder | 1432/3/10 |
APS ii 21, c.10 | c.98 | Murder | 1432/3/11 |
APS ii 22, c.11 | c.99 | Officers' wands | 1432/3/12 |
1433 (1434 ns), March 1 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 22, c.1 | c.134 | King's protection | 1434/3 |
APS ii 22, c.2 | - | Mill leads | 1434/4 |
APS ii 22, c.3 | - | Defaulting sheriffs | 1434/5 |
1434 (1435 ns), January 11 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 23, c.1 | c.135 | Not public and general | 1435/3 |
APS ii 23, c.2 | c.136 | Fealty to queen | 1435/4 |
1436, October 22 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 23, c.1 | c.137 | Thieves | 1436/10/2 |
APS ii 23, c.2 | c.138 | Jury oath | 1436/10/3 |
APS ii 23, c.3 | c.139 | Arrestments | 1436/10/4 |
APS ii 23, c.4 | c.140 | Pursuit by sheriffs | 1436/10/5 |
APS ii 23, c.5 | c.141 | Englishmen | 1436/10/6 |
APS ii 23, c.6 | c.142 | Thieves | 1436/10/7 |
APS ii 23, c.7 | c.143 | Import of bullion | 1436/10/8 |
APS ii 24, c.8 | c.144 | Taverns | 1436/10/9 |
APS ii 24, c.9 | c.145 | English cloth | 1436/10/10 |
APS ii 24, c.10 | c.146 | Selling salmon to English men | 1436/10/11 |
APS ii 24, c.11 | c.147 | Flemish wine trade | 1436/10/12 |
APS ii 24, c.12 | c.148 | Place of trial | 1436/10/13 |
APS ii 24, c.13 | c.149 | Gold, silver and jewels | 1436/10/14 |
1 Sic. Contemporary error in act numbering.
2 Sic. 119 missed out in error.