James V (1513-1542)
1515, July 12 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 282, c.1 | c.1 | Church | A1515/7/2 |
APS ii 282, c.2 | c.2 | Theft | A1515/7/3 |
1522, July 24 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 284, c.1 | c.3 | Estates of those slain in battle | A1522/7/1 |
APS ii 284, c.2 | c.4 | Leases of tenants slain in battle | A1522/7/2 |
1524, November 14 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 286, c.1 | - | Church | 1524/11/7 |
APS ii 286, c.2 | - | Regent | 1524/11/8 |
APS ii 286, c.3 | - | Guardianship of king | 1524/11/9 |
APS ii 286, c.4 | Casualties falling to king | 1524/11/10 | |
APS ii 286, c.5 | - | Privy council | 1524/11/11 |
APS ii 286, c.6 | - | Embassy to England | 1524/11/12 |
APS ii 286, c.7 | - | Administration of justice | 1524/11/13 |
APS ii 286, c.8 | - | Administration of justice | 1524/11/14 |
APS ii 286, c.9 | - | Theft | 1524/11/15 |
APS ii 286, c.10 | - | Coin | 1524/11/16 |
APS ii 287, c.11 | - | Crown rents | 1524/11/17 |
APS ii 287, c.12 | - | Crown lands | 1524/11/18 |
APS ii 287, c.13 | - | Remissions | 1524/11/19 |
1524 (1525 ns), February 15 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 289, c.1 | - | Privy council | 1525/2/8 |
APS ii 289, c.2 | - | King's person | 1525/2/9 |
APS ii 289, c.3 | - | Benefices | 1525/2/10 |
APS ii 289, c.4 | - | King's person | 1525/2/11 |
APS ii 290, c.5 | - | Government of the realm | 1525/2/12 |
APS ii 290, c.6 | - | Borders | 1525/2/13 |
APS ii 290, c.7 | - | Trade with England | 1525/2/14 |
APS ii 290, c.8 | - | Salt | 1525/2/15 |
APS ii 290, c.9 | - | Seals | 1525/2/16 |
APS ii 290, c.10 | - | Crown property | 1525/2/17 |
APS ii 290, c.11 | - | Edinburgh castle | 1525/2/18 |
APS ii 290, c.12 | - | Earl of Morton | 1525/2/19 |
1525, July 6 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 294, c.1 | - | Church | 1525/7/19 |
APS ii 294, c.2 | - | Barratry | 1525/7/20 |
APS ii 295, c.3 | - | Subscription of writs | 1525/7/31 |
APS ii 295, c.4 | - | Heresy | 1525/7/32 |
APS ii 297, c.5 | - | Quorum of lords | 1525/7/46 |
APS ii 297, c.6 | - | Sentence of cursing | 1525/7/48 |
APS ii 297, c.7 | - | Treaty with England | 1525/7/49 |
APS ii 297, c.8 | - | Criminal procedure | 1525/7/50 |
APS ii 297, c.9 | - | Public peace | 1525/7/51 |
APS ii 298, c.10 | - | Fire raising and rape | 1525/7/52 |
APS ii 298, c.11 | - | Privy council | 1525/7/53 |
1526, June 12 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 301, c.1 | - | Church | 1526/6/7 |
APS ii 301, c.2 | - | King's majority | 1526/6/8 |
APS ii 301-2, cc.3-5 | - | Not public and general | 1526/6/9-11 |
APS ii 304, c.6 | - | Privy council | 1526/6/22 |
APS ii 304, c.7 | - | King's acts in minority | 1526/6/23 |
APS ii 305, c.8 | - | Not public and general | 1526/6/24 |
APS ii 306, c.9 | - | King's person | 1526/6/34 |
APS ii 306, c.10 | - | Crown property | 1526/6/35 |
APS ii 306, c.11 | - | Money and bullion | 1526/6/36 |
APS ii 306, c.12 | - | King's privileges from pope | 1526/6/37 |
APS ii 306, c.13 | - | King's marriage | 1526/6/38 |
APS ii 306, c.14 | - | Observance of penal statutes | 1526/6/39 |
APS ii 306, c.15 | - | Estates of minors deceased | 1526/6/40 |
APS ii 306, c.16 | - | Legates | 1526/6/41 |
APS ii 306, c.17 | - | Criminal law | 1526/6/42 |
1526, November 12 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 309, c.1 | - | Church | 1526/11/11 |
APS ii 314, c.2 | - | Bread | 1526/11/54 |
APS ii 314, c.3 | - | Flesh | 1526/11/55 |
APS ii 314, c.4 | - | Tallow | 1526/11/56 |
APS ii 315, c.5 | - | Coining | 1526/11/57 |
APS ii 315, c.6 | - | Not public and general | 1526/11/58 |
APS ii 315, c.7 | - | Circuit courts | 1526/11/59 |
APS ii 315, c.8 | - | Maltmakers | 1526/11/60 |
APS ii 315, c.9 | - | King's privileges | 1526/11/63 |
APS ii 316, c.10 | c.8 | Fire raising | 1526/11/64 |
1528, September 2 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 331, c.1 | c.5 | Coroner's arrestments | 1528/9/55 |
APS ii 332, c.2 | c.6 | Responsibility for tenants | 1528/9/56 |
APS ii 332, c.3 | c.7 | Assythment | 1528/9/57 |
1532, May 13 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 335, c.1 | - | Church | 1532/5 |
APS ii 335, c.2 | cc.36-41 [4]Sic. Contemporary error in numbering. Range should begin with 37. | College of justice | 1532/6 |
APS ii 335, c.3 | - | Money | 1532/7 |
APS ii 336, c.4 | - | Not public and general | 1532/8 |
1535, June 7 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 341, c.1 | - | Church | 1535/9 |
APS ii 341, c.2 | - | Heresy | 1535/10 |
APS ii 342, c.3 | c.9 | Sentence of cursing | 1535/11 |
APS ii 342, c.4 | - | General provincial council | 1535/12 |
APS ii 342, c.5 | - | Supply | 1535/14 |
APS ii 343, c.6 | - | Coin | 1535/15 |
APS ii 343, c.7 | c.10 | Afforestation | 1535/16 |
APS ii 343, c.8 | c.11 | Woods and muir-burn | 1535/17 |
APS ii 343, c.9 | c.12 | Forests | 1535/18 |
APS ii 344, c.10 | - | Deer | 1535/19 |
APS ii 344, c.11 | c.13 | Dovecots, etc. | 1535/20 |
APS ii 344, c.12 | - | Orchards | 1535/21 |
APS ii 344, c.13 | c.14 | Hares | 1535/22 |
APS ii 344, c.14 | c.15 | Liferent caution | 1535/23 |
APS ii 344, c.15 | - | Supply | 1535/24 |
APS ii 345, c.16 | c.16 | Salmon | 1535/25 |
APS ii 345, c.17 | c.17 | Salmon | 1535/26 |
APS ii 345, c.18 | - | Sea-fishing | 1535/27 |
APS ii 345, c.19 | - | Wappenschaws | 1535/28 |
APS ii 345, c.20 | - | Artillery | 1535/29 |
APS ii 346, c.21 | - | Artillery | 1535/30 |
APS ii 346, c.22 | - | Border strongholds | 1535/31 |
APS ii 346, c.23 | c.18 | Travellers | 1535/32 |
APS ii 346, c.24 | c.19 | Horses | 1535/33 |
APS ii 346, c.25 | c.20 | Trade with England | 1535/34 |
APS ii 347, c.26 | c.21 | Forestallers | 1535/35 |
APS ii 347, c.27 | - | King's rents | 1535/36 |
APS ii 347, c.28 | - | Murder | 1535/37 |
APS ii 347, c.29 | c.22 | Beggars | 1535/38 |
APS ii 348, c.30 | c.23 | Sanctuary | 1535/39 |
APS ii 348, c.31 | - | Burghs | 1535/40 |
APS ii 348, c.32 | c.24 | Foreign shipping trade | 1535/41 |
APS ii 348, c.33 | c.25 | Foreign shipping trade | 1535/42 |
APS ii 349, c.34 | c.31 | Foreign shipping trade | 1535/43 |
APS ii 349, c.35 | c.26 | Burgh officers | 1535/44 |
APS ii 349, c.36 | c.27 | Burghs | 1535/45 |
APS ii 349, c.37 | - | Lord chancellor's sittings | 1535/46 |
APS ii 349, c.38 | c.32 | Hornings | 1535/50 |
APS ii 350, c.39 | cc.33-35 | Criminal procedure | 1535/51 |
APS ii 350, c.40 | - | Theft | 1535/52 |
APS ii 351, c.41 | c.28 | Peace of the country | 1535/53 |
APS ii 351, c.42 | c.29 | Maltmakers | 1535/54 |
APS ii 351, c.43 | c.30 | Craftsmen within burghs | 1535/55 |
1540, December 3 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 358, c.1 | c.69 | Summons of treason against a deceased person | 1540/12/8 |
APS ii 358, c.2 | - | Ratification of last parliament's acts | 1540/12/9 |
APS ii 358, c.3 | c.36 | Excommunication | 1540/12/11 |
APS ii 358, c.4 | c.70 | King's revocation | 1540/12/10 |
APS ii 359, c.5 | - | Church | 1540/12/12 |
APS ii 359, c.6 | c.71 | Sheriff courts | 1540/12/13 |
APS ii 359, c.7 | c.72 | Civil procedure | 1540/12/14 |
APS ii 359, c.8 | c.73 | Sheriff's deputes | 1540/12/15 |
APS ii 359, c.9 | c.74 | Indorsing of letters | 1540/12/16 |
APS ii 359, c.10 | c.75 | Citation | 1540/12/17 |
APS ii 359, c.11 | c.76 | Notaries | 1540/12/18 |
APS ii 359, c.12 | c.77 | Sasines | 1540/12/19 |
APS ii 359, c.13 | c.78 | Notaries | 1540/12/20 |
APS ii 360, c.14 | c.79 | Protocols of sasines | 1540/12/21 |
APS ii 360, c.15 | c.80 | Perjury | 1540/12/22 |
APS ii 360, c.16 | c.81 | Notaries | 1540/12/23 |
APS ii 360, c.17 | c.82 | Sheriff's deputes | 1540/12/24 |
APS ii 360, c.18 | c.83 | Leasing making | 1540/12/25 |
APS ii 360, c.19 | c.84 | Crown lands | 1540/12/26 |
APS ii 361, c.20 | - | Procedure in forfeitures | 1540/12/27 |
APS ii 362, c.21 | c.85 | Wappenschaws | 1540/12/28 |
APS ii 362, c.22 | c.86 | Defence of the realm | 1540/12/29 |
APS ii 362, c.23 | c.87 | Defence of the realm | 1540/12/30 |
APS ii 363, c.24 | c.88 | Defence of the realm | 1540/12/31 |
APS ii 363, c.25 | c.89 | Defence of the realm | 1540/12/32 |
APS ii 363, c.26 | c.90 | Defence of the realm | 1540/12/33 |
APS ii 363, c.27 | c.91 | Defence of the realm | 1540/12/34 |
APS ii 363, c.28 | c.92 | Remission | 1540/12/35 |
1540 (1541 ns), March 14 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ii 370, c.1 | - | Church | 1540/12/55 |
APS ii 370, c.2 | - | Virgin Mary | 1540/12/56 |
APS ii 370, c.3 | - | Pope | 1540/12/57 |
APS ii 370, c.4 | - | Church | 1540/12/58 |
APS ii 370, c.5 | - | Church | 1540/12/59 |
APS ii 370, c.6 | - | Heresy | 1540/12/60 |
APS ii 370, c.7 | - | Heresy | 1540/12/61 |
APS ii 371, c.8 | - | Heresy | 1540/12/62 |
APS ii 371, c.9 | - | Saint's images | 1540/12/63 |
APS ii 371, c.10 | c.93 | College of justice | 1540/12/64 |
APS ii 371, c.11 | c.94 | Defence of the realm | 1540/12/65 |
APS ii 372, c.12 | c.95 | Defence of the realm | 1540/12/66 |
APS ii 372, c.13 | c.96 | Crown rents | 1540/12/67 |
APS ii 372, c.14 | c.97 | Murder | 1540/12/68 |
APS ii 372, c.15 | - | Theft | 1540/12/69 |
APS ii 373, c.16 | c.98 | Food supply | 1540/12/70 |
APS ii 373, c.17 | c.99 | Coinage | 1540/12/71 |
APS ii 373, c.18 | c.100 | Wine, salt and timber | 1540/12/72 |
APS ii 374, c.19 | c.101 | Hospitals | 1540/12/73 |
APS ii 374, cc.20-21 | cc.102-103 | Not public and general | 1540/12/74-75 |
APS ii 374, c.22 | c.104 | Judges | 1540/12/76 |
APS ii 375, c.23 | c.105 | Fraud | 1540/12/77 |
APS ii 375, c.24 | c.106 | Entry to lands | 1540/12/78 |
APS ii 375, c.25 | - | Burghs | 1540/12/79 |
APS ii 375, c.26 | c.107 | Burghs | 1540/12/80 |
APS ii 375, c.27 | c.108 | Coin | 1540/12/81 |
APS ii 375, c.28 | c.109 | Measures | 1540/12/82 |
APS ii 375, c.29 | c.110 | Expenses of process | 1540/12/83 |
APS ii 376, c.30 | c.111 | Craftsmen | 1540/12/84 |
APS ii 376, c.31 | c.112 | Clothmakers | 1540/12/85 |
APS ii 376, c.32 | c.113 | Forestallers | 1540/12/86 |
APS ii 376, c.33 | c.114 | Weights | 1540/12/87 |
APS ii 376, c.34 | c.115 | Not public and general | 1540/12/88 |
APS ii 376, c.35 | c.116 | Dissolution of crown lands | 1540/12/89 |
APS ii 377, c.36 | - | Not public and general | 1540/12/90 |
APS ii 377, c.37 | c.117 | Subscription of deeds | 1540/12/92 |
APS ii 377, c.38 | c.118 | Crime | 1540/12/93 |
APS ii 377, c.39 | c.119 | King's privileges from Rome | 1540/12/94 |
APS ii 377, c.40 | c.120 | Intestate succession | 1540/12/95 |
APS ii 378, c.41 | - | Legates | 1540/12/96 |
APS ii 378, cc.42-43 | cc.121-122 | Not public and general | 1540/12/97-98 |
APS ii 378, c.44 | c.123 | Tallow | 1540/12/99 |
APS ii 378, c.45 | c.124 | Coining | 1540/12/100 |
APS ii 378, c.46 | c.125 | Bishoprics and abbacies | 1540/12/101 |
APS ii 379, c.47 | c.127 | Printing acts of parliament | 1540/12/102 |
4 Sic. Contemporary error in numbering. Range should begin with 37.