James VI (1567-1625)
1567, December 12 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 11, c.1 | - | Accession and coronation | 1567/12/104 |
APS iii 13, c.2 | c.1 | Regent | 1567/12/105 |
APS iii 14, c.3 | c.2 | Abolition of papal authority | A1567/12/1 |
APS iii 14, c.4 | c.3 | Repeal of acts in support of papacy | A1567/12/2 |
APS iii 14 | i 337-358 | Confession of Faith | A1567/12/3 |
APS iii 22, c.5 | c.5 | Mass | A1567/12/4 |
APS iii 23, c.6 | c.6 | Church | A1567/12/5 |
APS iii 23, c.7 | c.7 | Thirds of benefices | A1567/12/6 |
APS iii 23, c.8 | c.8 | Coronation oath | A1567/12/7 |
APS iii 24, c.9 | c.9 | Holders of public office | A1567/12/8 |
APS iii 24, c.10 | c.10 | Ministers | A1567/12/9 |
APS iii 24, c.11 | c.11 | School teachers | A1567/12/10 |
APS iii 24, c.12 | - | Church jurisdiction | A1567/12/11 |
APS iii 25, c.13 | c.12 | College bursaries | A1567/12/12 |
APS iii 25, c.14 | c.13 | Fornication | A1567/12/13 |
APS iii 26, c.15 | c.14 | Incest | A1567/12/14 |
APS iii 26, c.16 | c.15 | Marriage | A1567/12/15 |
APS iii 26, c.17 | c.16 | Game | A1567/12/16 |
APS iii 26, c.18 | - | Queen | A1567/12/17 |
APS iii 27, c.19 | - | Queen | A1567/12/18 |
APS iii 28, c.20 | - | Queen at Lochleven | A1567/12/19 |
APS iii 29, c.21 | c.17 | Coinage | A1567/12/20 |
APS iii 29, c.22 | c.18 | Court of session | A1567/12/21 |
APS iii 29, c.23 | c.18 [9]Sic. Contemporary error in numbering. | Firearms | A1567/12/22 |
APS iii 30, c.24 | c.19 | Coining | A1567/12/23 |
APS iii 30, c.25 | - | Commission to report on articles | A1567/12/24 |
APS iii 31, c.26 | c.20 | Benefices | A1567/12/25 |
APS iii 31, c.27 | c.21 | Theft | A1567/12/26 |
APS iii 32, c.28 | c.22 | Horses | A1567/12/27 |
APS iii 32, c.29 | - | Court of Session | A1567/12/28 |
APS iii 32, c.30 | c.23 | Escheat | A1567/12/29 |
APS iii 32, c.31 | c.24 | Churchmen | A1567/12/30 |
APS iii 33, c.32 | c.25 | Barons | A1567/12/31 |
APS iii 33, c.33 | c.26 | Burghs | A1567/12/32 |
APS iii 33, c.34 | c.27 | Sasines within burgh | A1567/12/33 |
APS iii 33, c.35 | - | Dunbar castle | A1567/12/34 |
APS iii 33, c.36 | c.28 | Commissariot procedure | A1567/12/35 |
APS iii 33, c.37 | c.29 | Maltmen | A1567/12/36 |
APS iii 34, c.38 | c.30 | Salmon, etc. | A1567/12/37 |
APS iii 34, c.39 | c.32 | Printing of acts | A1567/12/38 |
APS iii 34, c.40 | c.33 | Fire-raising | A1567/12/39 |
1571, August 28 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 58, c.1 | c.34 | Regent | 1571/8/2 |
APS iii 58, c.2 | c.35 | Church | 1571/8/3 |
APS iii 58, c.3 | - | Ratification of previous parliament | 1571/8/4 |
APS iii 59, c.4 | c.36 | Darnley's murderers | 1571/8/5 |
APS iii 59, c.5 | c.37 | Forfeited persons | 1571/8/6 |
APS iii 59, c.6 | c.38 | Not public and general | 1571/8/7 |
APS iii 59, c.7 | - | Burghs | 1571/8/8 |
APS iii 59, c.8 | c.39 | Alienations by rebel burgesses | 1571/8/9 |
APS iii 59, c.9 | c.40 | Shipping | 1571/8/10 |
APS iii 60, c.10 | - | Officers at arms | 1571/8/11 |
APS iii 60-61, cc.11-14 | - | Not public and general | 1571/8/12-15 |
APS iii 62, c.15 | - | Chapel Royal of Stirling | 1571/8/16 |
APS iii 62-63, cc.16-17 | - | Not public and general | 1571/8/17-18 |
APS iii 63, c.18 | c.41 | Churchmen slain in service | 1571/8/19 |
APS iii 63, c.19 | c.42 | Men slain in service | 1571/8/20 |
APS iii 64, c.20 | c.43 | Men slain in service | 1571/8/21 |
APS iii 64, c.21 | - | Treaty with England | 1571/8/22 |
1572 (1573 ns), January 26 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 71, c.1 | c.44 | Regent | A1573/1/2 |
APS iii 71, c.2 | c.45 | Church | A1573/1/3 |
APS iii 72, c.3 | c.46 | Church property | A1573/1/4 |
APS iii 72, c.4 | c.47 | Pardon to rebels | A1573/1/5 |
APS iii 73, c.5 | c.48 | Manses and glebes | A1573/1/6 |
APS iii 74, c.6 | - | Regent | A15731/7 |
APS iii 74, c.7 | - | Crown jewels, etc. | A1573/1/14 |
APS iii 74, c.8 | c.49 | Hornings | A1573/1/8 |
APS iii 74, c.9 | c.50 | Regent's acts | A1573/1/9 |
APS iii 76, c.10 | - | Not public and general | A1573/1/15 |
APS iii 76, c.11 | - | Edinburgh | A1573/1/16 |
APS iii 75, c.12 | c.51 | Bulls fraudulently obtained | A1573/1/10 |
APS iii 76, c.13 | c.52 | Benefices | A1573/1/11 |
APS iii 76, c.14 | c.53 | Excommunication | A1573/1/12 |
APS iii 76, c.15 | c.54 | Parish churches | A1573/1/13 |
1573, April 30 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 81, c.1 | c.55 | Divorce for desertion | A1573/4/2 |
APS iii 82, c.2 | - | Wine | A1573/4/3 |
APS iii 82, c.3 | c.56 | Salt | A1573/4/4 |
APS iii 82, c.4 | c.57 | Measures | A1573/4/5 |
APS iii 83, c.5 | c.58 | Edinburgh | A1573/4/6 |
APS iii 83, c.6 | c.59 | Export prohibitions | A1573/4/7 |
APS iii 83, c.7 | c.60 | Sea-fishing | A1573/4/8 |
1578, July 15 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 94, c.1 | - | Freedom of parliament | 1578/7/1 |
APS iii 94, c.2 | - | Regent | 1578/7/2 |
APS iii 95, c.3 | c.61 | Church | 1578/7/3 |
APS iii 96, c.4 | - | Election of king's council | 1578/7/4 |
APS iii 98, c.5 | - | Universities and colleges | 1578/7/5 |
APS iii 98, c.6 | c.62 | Glebes | 1578/7/6 |
APS iii 98, c.7 | c.63 | Hospitals | 1578/7/7 |
APS iii 98-100, cc.8-10 | - | Not public and general | 1578/7/8-10 |
APS iii 102, c.11 | c.64 | Burghs | 1578/7/11 |
APS iii 102, c.12 | c.65 | Darnley's murderers | 1578/7/12 |
APS iii 103, c.13 | c.66 | Crown lands | 1578/7/13 |
APS iii 103, c.14 | - | Not public and general | 1578/7/14 |
APS iii 104, c.15 | c.67 | Flesh | 1578/7/15 |
APS iii 104, c.16 | - | Vacation | 1578/7/16 |
APS iii 105, c.17 | - | Commissary courts | 1578/7/17 |
APS iii 105, c.18 | - | Commission on law | 1578/7/18 |
APS iii 105, c.19 | - | Church | 1578/7/19 |
APS iii 106-107, cc.20-22 | - | Not public and general | 1578/7/20-22 |
APS iii 108, c.23 | - | Coin | 1578/7/23 |
APS iii 108, c.24 | - | Tay Bridge | 1578/7/24 |
APS iii 108-111, cc.25-32 | - | Not public and general | 1578/7/25-32 |
APS iii 112, c.33 | - | Recognition of burgh lands | 1578/7/33 |
APS iii 112, c.34 | - | Not public and general | 1578/7/34 |
1579, October 20 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 129-137, cc.1-5 | - | Not public and general | 1579/10/16-20 |
APS iii 137, c.6 | c.68 | Church | 1579/10/21 |
APS iii 137, c.7 | c.69 | Church jurisdiction | 1579/10/22 |
APS iii 138, c.8 | c.70 | Sunday | 1579/10/23 |
APS iii 138, c.9 | c.71 | Converts to papacy | 1579/10/24 |
APS iii 139, c.10 | c.72 | Bibles | 1579/10/25 |
APS iii 139, c.11 | c.73 | Drawing teind | 1579/10/26 |
APS iii 139, c.12 | c.74 | Beggars and poor | 1579/10/27 |
APS iii 142, c.13 | c.75 | Registration | 1579/10/28 |
APS iii 143, c.14 | c.76 | Officers at arms | 1579/10/29 |
APS iii 144, c.15 | c.77 | Lawburrows | 1579/10/30 |
APS iii 144, c.16 | c.78 | Criminal letters | 1579/10/31 |
APS iii 144, c.17 | c.79 | Perambulations | 1579/10/32 |
APS iii 145, c.18 | c.80 | Subscription of deeds | 1579/10/33 |
APS iii 145, c.19 | c.81 | Prescription (ejections) | 1579/10/34 |
APS iii 145, c.20 | c.82 | Prescription | 1579/10/35 |
APS iii 145, c.21 | c.83 | Prescription | 1579/10/36 |
APS iii 145, c.22 | c.84 | Woods | 1579/10/37 |
APS iii 145, c.23 | c.85 | Burghs | 1579/10/38 |
APS iii 146, c.24 | c.86 | Sea-fishing | 1579/10/39 |
APS iii 146, c.25 | c.87 | Firearms | 1579/10/40 |
APS iii 146, c.26 | c.88 | Forestallers | 1579/10/41 |
APS iii 147, c.27 | c.89 | Salmon | 1579/10/42 |
APS iii 147, c.28 | c.90 | Coal | 1579/10/43 |
APS iii 147, c.29 | c.91 | Expenses of process | 1579/10/44 |
APS iii 148, c.30 | - | King's revocation | 1579/10/47 |
APS iii 150, c.31 | - | Coinage | 1579/10/48 |
APS iii 151, c.32 | - | King's council | 1579/10/49 |
APS iii 151, c.33 | - | Forfeitures | 1579/10/50 |
APS iii 152, c.34 | c.96 [10]Sic. Should be c.95. | Low Countries | 1579/10/51 |
APS iii 152, c.35 | c.97 | Low Countries | 1579/10/52 |
APS iii 152, c.36 | - | Privy council | 1579/10/53 |
APS iii 152, c.37 | c.92 | Court of session | 1579/10/54 |
APS iii 153, c.38 | c.93 | Court of session | 1579/10/55 |
APS iii 153-154, cc.39-40 | - | Not public and general | 1579/10/56-57 |
APS iii 157, c.41 | - | Regent | 1579/10/58 |
APS iii 158-162, cc.42-44 | - | Not public and general | 1579/10/59-61 |
APS iii 162, c.45 | c.94 | Hornings | 1579/10/62 |
APS iii 163-172, cc.46-53 | - | Not public and general | 1579/10/63-71 |
APS iii 173, c.54 | - | Regent | 1579/10/72 |
APS iii 174, c.55 | - | Loyal subjects | 1579/10/73 |
APS iii 174, c.56 | - | Spirits | 1579/10/74 |
APS iii 174, c.57 | - | Burghs | 1579/10/75 |
APS iii 174, c.58 | c.98 | Education | 1579/10/76 |
APS iii 175-187, cc.59-76 | - | Not public and general | 1579/10/77-94 |
1581, October 24 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 210, c.1 | c.99 | Church | 1581/10/20 |
APS iii 211, c.2 | c.100 | Stipends | 1581/10/21 |
APS iii 211, c.3 | c.101 | Benefices | 1581/10/22 |
APS iii 212, c.4 | c.102 | Presentation of ministers | 1581/10/23 |
APS iii 212, c.5 | c.103 | Blasphemy | 1581/10/24 |
APS iii 212, c.6 | c.104 | Pilgrimages | 1581/10/25 |
APS iii 213, c.7 | c.105 | Adultery | 1581/10/26 |
APS iii 213, c.8 | c.106 | Papists | 1581/10/27 |
APS iii 214, c.9 | - | Committee on articles | 1581/10/28 |
APS iii 215, c.10 | c.106 [11]Sic. Should be c.107. | Coin | 1581/10/29 |
APS iii 216, c.11 | c.107 | Bullion | 1581/10/30 |
APS iii 216, c.12 | c.108 | Customs | 1581/10/31 |
APS iii 216, c.13 | c.109 | King's protection | 1581/10/32 |
APS iii 217, c.14 | c.110 | Killing and maiming cattle | 1581/10/33 |
APS iii 217, c.15 | c.111 | Salmon | 1581/10/34 |
APS iii 218, c.16 | c.112 | Thieves | 1581/10/35 |
APS iii 219, c.17 | - | Hospitals | 1581/10/36 |
APS iii 220, c.18 | c.113 | Sumptuary | 1581/10/37 |
APS iii 221, c.19 | c.114 | Sumptuary | 1581/10/38 |
APS iii 221, c.20 | c.115 | Jurisdiction of Rome | 1581/10/39 |
APS iii 222, c.21 | c.116 | Residence of land owners | 1581/10/40 |
APS iii 222, c.22 | c.117 | Lawburrows | 1581/10/41 |
APS iii 223, c.23 | c.118 | Breach of arrestment | 1581/10/42 |
APS iii 223, c.24 | c.119 | Inhibitions | 1581/10/43 |
APS iii 224, c.25 | i 466-467 | Prescription | 1581/10/44 |
APS iii 224, c.26 | c.119 [12]Sic. Should be c.120. | Convention of burghs | 1581/10/45 |
APS iii 224, c.27 | c.120 | Shipping | 1581/10/46 |
APS iii 225, c.28 | c.121 | Regulation of prices | 1581/10/47 |
APS iii 225, c.29 | c.122 | Horses | 1581/10/48 |
APS iii 225, c.30 | c.123 | Firearms | 1581/10/49 |
APS iii 226, c.31 | c.124 | Export of cattle | 1581/10/50 |
APS iii 226, c.32 | c.125 | Captains of castles | 1581/10/51 |
APS iii 226, c.33 | c.126 | Wine | 1581/10/52 |
APS iii 227, c.34 | - | Heirs of forfeited persons | 1581/10/53 |
APS iii 227-228, cc.35-36 | - | Not public and general | 1581/10/54-55 |
APS iii 228, c.37 | c.128 [13]Sic. Should be c.127. | Proclamation of acts | 1581/10/56 |
APS iii 228, c.38 | - | King's council | 1581/10/57 |
APS iii 229, c.39 | - | Suitors to king | 1581/10/58 |
APS iii 229, c.40 | - | Factories | 1581/10/59 |
APS iii 230, c.41 | - | Not public and general | 1581/10/60 |
APS iii 230, c.42 | - | Ward holdings | 1581/10/61 |
APS iii 230-240, cc.43-64 | - | Not public and general | 1581/10/62-83 |
APS iii 240, c.65 | - | Lords of session | 1581/10/84 |
APS iii 242, cc.66-67 | - | Not public and general | 1581/10/85-86 |
APS iii 242, c.68 | - | Revocation | 1581/10/87 |
APS iii 243, c.69 | - | Revocation | 1581/10/87 |
APS iii 244, c.70 | - | Revocation | 1581/10/87 |
APS iii 248-288, cc.71-113 | - | Not public and general | 1581/10/88-132 |
1584, May 19 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 292, c.1 | - | Church | 1584/5/7 |
APS iii 292, c.2 | c.129 | Sovereignty | 1584/5/8 |
APS iii 293, c.3 | c.130 | Authority of parliament | 1584/5/9 |
APS iii 293, c.4 | c.131 | Unlawful jurisdictions | 1584/5/10 |
APS iii 293, c.5 | c.132 | Deprivation of ministers | 1584/5/11 |
APS iii 294, c.6 | c.133 | Disqualification of ministers | 1584/5/12 |
APS iii 294, c.7 | - | Treason | 1584/5/13 |
APS iii 296, c.8 | c.134 | Treason | 1584/5/14 |
APS iii 297, c.9 | - | Treason | 1584/5/15 |
APS iii 297, c.10 | - | Revocation | 1584/5/16 |
APS iii 297, c.11 | c.135 | Reduction of forfeitures | 1584/5/17 |
APS iii 298, c.12 | c.136 | Remissions | 1584/5/18 |
APS iii 298, c.13 | c.137 | King's guard | 1584/5/19 |
APS iii 299, c.14 | c.138 | Murders | 1584/5/20 |
APS iii 300, c.15 | c.139 | Execution of decreets | 1584/5/21 |
APS iii 300, c.16 | - | Officers of state | 1584/5/22 |
APS iii 301, c.17 | c.140 | Attendance at courts of law | 1584/5/23 |
APS iii 301, c.18 | - | Not public and general | 1584/5/24 |
APS iii 302, c.19 | c.141 | Measures | 1584/5/25 |
APS iii 303, c.20 | - | Commissioners in ecclesiastical causes | 1584/5/26 |
APS iii 303, c.21 | c.142 | Rebels | 1584/5/27 |
APS iii 303, c.22 | - | Ministers' stipends | 1584/5/28 |
APS iii 304, c.23 | - | Not public and general | 1584/5/29 |
APS iii 306, c.24 | - | Rebels | 1584/5/30 |
APS iii 307, c.25 | - | Not public and general | 1584/5/31 |
APS iii 307, c.26 | - | Revocation | 1584/5/32 |
APS iii 310, c.27 | - | College of justice | 1584/5/33 |
APS iii 310, c.28 | - | Coinage | 1584/5/34 |
APS iii 311, c.29 | - | Coinage | 1584/5/35 |
APS iii 311-325, cc.30-49 | - | Not public and general | 1584/5/36-55 |
1584, August 20 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 346, c.1 | - | Not public and general | 1584/5/74 |
APS iii 347, c.2 | - | Ministers and schoolmasters | 1584/5/75 |
APS iii 347, c.3 | c.1 | Prelacies | 1584/5/76 |
APS iii 347, c.4 | - | Not public and general | 1584/5/77 |
APS iii 349, c.5 | c.6 | Feuing of crown lands | 1584/5/78 |
APS iii 349, c.6 | c.2 | Forfeited lands | 1584/5/79 |
APS iii 351, c.7 | - | Lands of those accused of treason | 1584/5/80 |
APS iii 351, c.8 | c.7 | Church lands | 1584/5/82 |
APS iii 352, c.9 | c.8 | Not public and general | 1584/5/83 |
APS iii 352, c.10 | c.3 | Decreets in absence | 1584/5/84 |
APS iii 353, c.11 | c.4 | Subscription of deeds | 1584/5/85 |
APS iii 353, c.12 | c.5 | Sumptuary | 1584/5/86 |
APS iii 353, c.13 | c.9 | Export prohibitions | 1584/5/87 |
APS iii 354, c.14 | - | Burghs | 1584/5/88 |
APS iii 354, c.15 | - | Sumptuary | 1584/5/89 |
APS iii 354, c.16 | - | Treason | 1584/5/90 |
APS iii 354-355, cc.17-19 | - | Not public and general | 1584/5/91-93 |
APS iii 356, c.20 | - | King's revocation | 1584/5/94 |
APS iii 356-373, cc.21-38 | - | Not public and general | 1584/5/95-114 |
1585, December 1 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 375, c.1 | c.10 | Leasing making | 1585/12/9 |
APS iii 375, c.2 | - | Execution of acts of parliament | 1585/12/11 |
APS iii 376, c.3 | - | Fees | 1585/12/12 |
APS iii 376, c.4 | - | College of justice | 1585/12/13 |
APS iii 376, c.5 | c.11 | Benefices | 1585/12/14 |
APS iii 376, c.6 | c.12 | Leagues | 1585/12/15 |
APS iii 377, c.7 | c.13 | Style of signatures | 1585/12/17 |
APS iii 377, c.8 | - | Extortions by keepers of castles | 1585/12/18 |
APS iii 378, c.9 | c.19 | Double poinding | 1585/12/19 |
APS iii 378, c.10 | - | Privy council | 1585/12/20 |
APS iii 378, c.11 | c.14 | Burghs | 1585/12/21 |
APS iii 379, c.12 | c.15 | Prohibited exports | 1585/12/22 |
APS iii 379, c.13 | c.16 | Thieves | 1585/12/23 |
APS iii 379, c.14 | - | Factors and tenants | 1585/12/24 |
APS iii 380, c.15 | - | Church lands | 1585/12/25 |
APS iii 380, c.16 | c.20 | Signatures | 1585/12/26 |
APS iii 380, c.17 | - | Chancellor | 1585/12/27 |
APS iii 380, c.18 | - | Treaty with England | 1585/12/28 |
APS iii 381, c.19 | - | Forfeited persons | 1585/12/29 |
APS iii 382, c.20 | c.17 | King's revocation | 1585/12/30 |
APS iii 383-387, cc.21-23 | - | Not public and general | 1585/12/31-37 |
APS iii 395, c.24 | - | Ministers and schoolmasters | 1585/12/39 |
APS iii 396, c.25 | c.18 | Curators | 1585/12/40 |
APS iii 396-422, cc.26-73 | - | Not public and general | 1585/12/41-92 |
APS iii 422, c.74 | - | Commissioners of the shires | 1585/12/93-94 |
1587, July 12 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 429, c.1 | c.22 [14]Sic. Should be c.21. | King's majority | 1587/7/11 |
APS iii 429, c.2 | c.23 | Church | 1587/7/12 |
APS iii 429, c.3 | c.24 | Religion | 1587/7/13 |
APS iii 430, c.4 | c.25 | Papal books | 1587/7/14 |
APS iii 430, c.5 | c.26 | Benefices | 1587/7/15 |
APS iii 430, c.6 | c.27 | Disorders in church | 1587/7/16 |
APS iii 431, c.7 | c.28 | Dilapidations | 1587/7/17 |
APS iii 431, c.8 | c.29 | Not public and general | 1587/7/18 |
APS iii 437, c.9 | - | Coin | 1587/7/19 |
APS iii 437, c.10 | - | King's marriage | 1587/7/20 |
APS iii 437, c.11 | - | Measures and weights | 1587/7/21 |
APS iii 438, c.12 | - | Clergy liferents | 1587/7/22 |
APS iii 439, c.13 | c.30 | Not public and general | 1587/7/23 |
APS iii 439, c.14 | c.31 | King's revocation | 1587/7/24 |
APS iii 442, c.15 | c.32 | Non-resident ministers | 1587/7/25 |
APS iii 443, c.16 | cc.33-40 | Parliament | 1587/7/26 |
APS iii 443, c.17 | c.41 | Parliament | 1587/7/27 |
APS iii 444, c.18 | - | Parliament | 1587/7/28 |
APS iii 444, c.19 | - | Privy council | 1587/7/29 |
APS iii 444, c.20 | - | College of justice | 1587/7/30 |
APS iii 445, c.21 | - | Lords of session | 1587/7/31 |
APS iii 445, c.22 | - | Not public and general | 1587/7/32 |
APS iii 445, c.23 | c.42 | Court of session | 1587/7/33 |
APS iii 447, c.24 | c.43 | Vexations litigants | 1587/7/34 |
APS iii 447, c.25 | - | Court of session | 1587/7/35 |
APS iii 448, c.26 | - | Court of session | 1587/7/36 |
APS iii 448, c.27 | c.44 | Court of session | 1587/7/37 |
APS iii 448, c.28 | - | Privy council | 1587/7/38 |
APS iii 448, c.29 | c.45 | Notaries | 1587/7/39 |
APS iii 449, c.30 | c.46 | Officers of arm | 1587/7/40 |
APS iii 450, c.31 | c.47 | Supersederes | 1587/7/41 |
APS iii 450, c.32 | c.48 | Teinds | 1587/7/42 |
APS iii 450, c.33 | c.49 | Treason | 1587/7/43 |
APS iii 451, c.34 | cc.50-51 | Treason | 1587/7/44 |
APS iii 451, c.35 | c.52 | Usury | 1587/7/45 |
APS iii 451, c.36 | c.53 | Wine and timber | 1587/7/46 |
APS iii 452, c.37 | c.54 | Tolls | 1587/7/47 |
APS iii 452, c.38 | - | Forestallers | 1587/7/48 |
APS iii 452, c.39 | c.55 | Export of victuals | 1587/7/49 |
APS iii 452, c.40 | c.56 | Horses | 1587/7/50 |
APS iii 452, c.41 | c.57 | Sea-fishing | 1587/7/51 |
APS iii 453, c.42 | c.58 | Lent | 1587/7/52 |
APS iii 453, c.43 | c.59 | Game | 1587/7/53 |
APS iii 453, c.44 | c.60 | Brieves | 1587/7/54 |
APS iii 453, c.45 | - | Payments to factors | 1587/7/55 |
APS iii 454, c.46 | - | Commendator of Kelso | 1587/7/56 |
APS iii 454, c.47 | c.61 | Patronage | 1587/7/57 |
APS iii 454, c.48 | c.62 | Gifts of pensions | 1587/7/58 |
APS iii 455, c.49 | c.63 | Exchequer | 1587/7/59 |
APS iii 455, c.50 | c.64 | Sasines | 1587/7/60 |
APS iii 455, c.51 | - | Exchequer | 1587/7/61 |
APS iii 456, c.52 | cc.65-69 | Crown lands | 1587/7/62 |
APS iii 456, c.53 | - | Crown wadsets | 1587/7/63 |
APS iii 456, c.54 | cc.70-81 | Jurors | 1587/7/64 |
APS iii 458, c.55 | - | Ratifications | 1587/7/65 |
APS iii 458, c.56 | - | King's peace | 1587/7/66 |
APS iii 458, c.57 | cc.82-92 | Criminal justice | 1587/7/67 |
APS iii 461, c.59 | cc.93-110 | King's peace | 1587/7/70 |
APS iii 467, c.60 | - | Pacification | 1587/7/71 |
APS iii 470-480, cc.61-76 | - | Not public and general | 1587/7/72-97 |
APS iii 480, c.77 | c.111 | Churchmen's warrandice | 1587/7/98 |
APS iii 480-498, cc.78-108 | - | Not public and general | 1587/7/99-130 |
APS iii 498, c.109 | c.112 | Burghs | 1587/7/131 |
APS iii 499-505, cc.110-113 | - | Not public and general | 1587/7/132-135 |
APS iii 506, c.114 | c.113 | Burghs | 1587/7/136 |
APS iii 506-507, cc.115-119 | - | Not public and general | 1587/7/137-142 |
APS iii 509, c.120 | c.114 | Barons in parliament | 1587/7/143 |
APS iii 510-516, cc.121-122 | - | Not public and general | 1587/7/144-145 |
APS iii 517, c.123 | - | Defence of the realm | 1587/7/146 |
APS iii 517, c.124 | - | Supply | 1587/7/147 |
APS iii 517, c.125 | - | Bullion | 1587/7/148 |
APS iii 517-520, cc.126-131 | - | Not public and general | 1587/7/149-154 |
APS iii 520, c.132 | - | Administration of justice | 1587/7/155 |
APS iii 520, c.133 | - | Commission on law | 1587/7/156 |
APS iii 520, c.134 | - | Not public and general | 1587/7/157 |
APS iii 521, c.135 | - | Commission on price of food | 1587/7/158-159 |
APS iii 521, c.136 | c.115 | Measures and weights | 1587/7/160 |
1592, April 3 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS iii 537-539, cc.1-3 | - | Not public and general | 1592/4/17-21 |
APS iii 539, c.4 | - | Obligations of forfeited persons | 1592/4/22 |
APS iii 540-541, cc.5-7 | - | Not public and general | 1592/4/23-25 |
APS iii 541, c.8 | c.116 | General assembly | 1592/4/26 |
APS iii 542, c.9 | c.117 | Deposition of ministers | 1592/4/27 |
APS iii 543, c.10 | c.118 | Manses and glebes | 1592/4/28 |
APS iii 543, c.11 | c.119 | Adultery | 1592/4/29 |
APS iii 544, c.12 | c.120 | Murder in churches | 1592/4/30 |
APS iii 544, c.13 | c.121 | Erection of church lands and teinds | 1592/4/31 |
APS iii 545, c.14 | c.122 | Jesuits | 1592/4/32 |
APS iii 546, c.15 | c.123 | Ministers' stipends | 1592/4/33 |
APS iii 547, c.16 | - | Not public and general | 1592/4/34 |
APS iii 548, c.17 | c.124 | Market days | 1592/4/35 |
APS iii 548, c.18 | c.125 | Pacification | 1592/4/36 |
APS iii 548, c.19 | - | Hospitals | 1592/4/37 |
APS iii 549-552, cc.20-26 | - | Not public and general | 1592/4/38-44 |
APS iii 553, c.27 | - | Ministers' stipends | 1592/4/45 |
APS iii 554, c.28 | c.126 | Sheriff's deputes | 1592/4/46 |
APS iii 554, c.29 | c.127 | Lyon king of arms | 1592/4/47 |
APS iii 555, c.30 | c.128 | Crown rents | 1592/4/48 |
APS iii 556, c.31 | - | Mines and metals | 1592/4/49 |
APS iii 559, c.32 | - | King's revocation | 1592/4/51 |
APS iii 559, c.33 | - | Not public and general | 1592/4/52 |
APS iii 560, c.34 | c.129 | Crown lands | 1592/4/54 |
APS iii 560, c.35 | c.130 | King's parks | 1592/4/55 |
APS iii 561, c.36 | - | Burgh mails | 1592/4/57 |
APS iii 561, c.37 | c.131 | Customs | 1592/4/58 |
APS iii 561, c.38 | c.132 | Salvo jure cujuslibet | 1592/4/60 |
APS iii 561, cc.39-40 | - | Not public and general | 1592/4/61-62 |
APS iii 562, c.41 | - | Privy council | 1592/4/63 |
APS iii 563, c.42 | - | Treasurer | 1592/4/64 |
APS iii 563, c.43 | - | Not public and general | 1592/4/65 |
APS iii 564, c.44 | c.133 | Rentals and feus | 1592/4/66 |
APS iii 564, c.45 | - | Printing acts of parliament | 1592/4/67 |
APS iii 565, c.46 | - | King's marriage | 1592/4/68 |
APS iii 565, c.47 | - | King's marriage | 1592/4/69 |
APS iii 566, c.48 | - | King's marriage | 1592/4/70 |
APS iii 568, c.49 | - | King's marriage | 1592/4/71 |
APS iii 569, c.50 | c.134 | Lords of session | 1592/4/72 |
APS iii 569, c.51 | c.135 | Signatures | 1592/4/73 |
APS iii 569, c.52 | c.136 | Reduction of redemptions | 1592/4/74 |
APS iii 570, c.53 | c.137 | Redemptions | 1592/4/75 |
APS iii 570, c.54 | c.138 | Bounding charters | 1592/4/76 |
APS iii 571, c.55 | c.139 | Pensions | 1592/4/77 |
APS iii 571, c.56 | c.140 | Unlawful conditions in contracts | 1592/4/78 |
APS iii 571, c.57 | - | Repossessions | 1592/4/79 |
APS iii 572, c.58 | - | Bonds by prisoners | 1592/4/80 |
APS iii 573, c.59 | c.141 | Citation | 1592/4/81 |
APS iii 573, c.60 | c.142 | General charges | 1592/4/82 |
APS iii 573, c.61 | c.143 | Compensation | 1592/4/83 |
APS iii 573, c.62 | c.144 | Expenses | 1592/4/84 |
APS iii 573, c.63 | c.145 | Escheats | 1592/4/85 |
APS iii 574, c.64 | - | Commissariot | 1592/4/86 |
APS iii 574, c.65 | c.146 | Treason | 1592/4/87 |
APS iii 574, c.66 | c.147 | Escheats | 1592/4/88 |
APS iii 575, c.67 | c.157 | Remissions | 1592/4/89 |
APS iii 575, c.68 | c.148 | Fire raising in coal mines | 1592/4/90 |
APS iii 576, c.69 | c.149 | Beggars and poor | 1592/4/91 |
APS iii 576, c.70 | c.150 | Forestallers | 1592/4/92 |
APS iii 577, c.71 | c.151 | Export of bestial | 1592/4/93 |
APS iii 577, c.72 | c.152 | Deforcement | 1592/4/94 |
