William II and Mary II (1689-1694)
1689, March 14 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ix 9, c.1 | c.2 | Declaration as to this meeting | 1689/3/18 |
APS ix 11, c.2 | c.3 | Public revenue | 1689/3/24 |
APS ix 13, c.3 | c.4 | Defence of the realm | 1689/3/31 |
APS ix 13, c.4 | - | Militia | 1689/3/32 |
APS ix 14, c.5 | c.5 | Military oath | 1689/3/35 |
APS ix 14, c.6 | c.6 | Address to prince of Orange | 1689/3/36 |
APS ix 16, c.7 | c.7 | Papists | 1689/3/42 |
APS ix 16-19, cc.8-9 |
- | Not public and general | 1689/3/43; 1689/3/54 |
APS ix 19, c.10 | c.8 | Suspect persons | 1689/3/57 |
APS ix 20, c.11 | - | Defence of the realm | 1689/3/60 |
APS ix 22 | c.10 | Committee for settling government | 1689/3/64 |
APS ix 23, c.12 | - | Services in western shires | 1689/3/72 |
APS ix 24, c.13 | - | Glasgow | 1689/3/75 |
APS ix 24, c.14 | - | Not public and general | 1689/3/76 |
APS ix 25, c.15 | c.11 | Militia | 1689/3/82 |
APS ix 30, c.16 | - | Militia | 1689/3/83 |
APS ix 31-32, cc.17-19 |
- | Not public and general | 1689/3/87-89 |
APS ix 32, c.20 | - | Edinburgh | 1689/3/90 |
APS ix 32, c.21 | - | Glasgow | 1689/3/92 |
APS ix 34, c.22 | - | Edinburgh | 1689/3/97 |
APS ix 35, c.23 | c.12 | Suspect persons | 1689/3/101 |
APS ix 36, c.24 | - | Fiars' prices | 1689/3/102 |
APS ix 36, cc.25-26 |
- | Not public and general | 1689/3/103-104 |
APS ix 37, c.27 | - | Glasgow | 1689/3/105 |
APS ix 38, c.28 | c.13 | The Claim of Right | 1689/3/108 |
APS ix 40, c.29 | c.14 | Proclamation of king and queen | 1689/3/109 |
APS ix 41, c.30 | c.15 | Government until acceptance of crown | 1689/3/110 |
APS ix 41, c.31 | - | Not public and general | 1689/3/111 |
APS ix 42, c.32 | - | Dundee | 1689/3/113 |
APS ix 42, c.33 | - | Attendance at meeting | 1689/3/114 |
APS ix 43, c.34 | c.16 | Allegiance to William and Mary | 1689/3/116 |
APS ix 43, c.35 | c.17 | Proclamation of king and queen | 1689/3/117 |
APS ix 44, c.36 | - | Militia | 1689/3/117a |
APS ix 44, c.37 | - | Not public and general | 1689/3/120 |
APS ix 45, c.38 | c.19 | Shipping on west coast | 1689/3/122 |
APS ix 46, cc.39-42 |
- | Not public and general | 1689/3/123-126 |
APS ix 47, c.43 | - | Edinburgh | 1689/3/127 |
APS ix 47, c.44 | - | Rothesay | 1689/3/128 |
APS ix 47, c.45 | c.20 | Levy of horsemen | 1689/3/129 |
APS ix 48, c.46 | c.21 | Oath by king and queen | 1689/3/131 |
APS ix 49, c.47 | - | Protestants from Ireland | 1689/3/133 |
APS ix 49, c.48 | c.22 | Elections of magistrates | 1689/3/134 |
APS ix 50, c.49 | c.23 | Infantry | 1689/3/135 |
APS ix 50, c.50 | - | Irvine | 1689/3/136 |
APS ix 52, c.51 | - | Shipping | 1689/3/139 |
APS ix 53, c.52 | - | Two ships for public service | 1689/3/140 |
APS ix 53, c.53 | - | Not public and general | 1689/3/141 |
APS ix 54, c.54 | c.24 | Cavalry | 1689/3/142 |
APS ix 57, c.55 | - | Garrison in Arran | 1689/3/150 |
APS ix 58, c.56 | - | Dunnottar Castle | 1689/3/151 |
APS ix 58, c.57 | c.25 | Shipping | 1689/3/153 |
APS ix 58, c.58 | - | Forage for army | 1689/3/154 |
APS ix 59, c.59 | - | Not public and general | 1689/3/156 |
APS ix 60, c.60 | c.26 | Union with England | 1689/3/158 |
APS ix 61, c.61 | c.28 | Offer of crown | 1689/3/160 |
APS ix 61-65, cc.62-67 | - | Not public and general | 1689/3/164-178 |
APS ix 67, c.68 | c.31 | Thanksgiving | 1689/3/180 |
APS ix 67, c.69 | - | Collection of customs | 1689/3/182 |
APS ix 67-68, cc.70-73 | - | Not public and general | 1689/3/184-188 |
APS ix 69, c.74 | c.32 | Supply | 1689/3/189 |
APS ix 76, c.75 | c.33 | Forfeited persons | 1689/3/190 |
APS ix 76-77, cc.76-78 | - | Not public and general | 1689/3/191-194 |
APS ix 78, c.79 | c.34 | Irish and French Protestants | 1689/3/198 |
APS ix 79, c.80 | c.35 | Committee of estates | 1689/3/200 |
APS ix 79, c.81 | - | Ayr | 1689/3/201 |
APS ix 80, cc.82-83 |
- | Not public and general | 1689/3/202-203 |
APS ix 80, c.84 | c.36 | Adjournment | 1689/3/203 |
APS ix 81, c.85 | - | Attendance of absent members | 1689/3/204 |
APS ix 83, c.86 | - | Supply | 1689/3/211 |
APS ix 83, c.87 | - | Supply | 1689/3/212 |
APS ix 84-85, cc.88-89 | - | Not public and general | 1689/3/213-216 |
APS ix 86, c.90 | - | Montrose | 1689/3/222 |
APS ix 89, c.91 | - | Supply | 1689/3/225 |
APS ix 90, c.92 | - | Fencibles in Fife | 1689/3/226 |
APS ix 91, c.93 | - | Supply | 1689/3/227 |
APS ix 91, c.94 | - | Not public and general | 1689/3/228 |
APS ix 92, c.95 | - | Glasgow | 1689/3/229 |
APS ix 92 | c.37 | Payment of forces | 1689/3/232 |
APS ix 93, c.96 | - | Not public and general | 1689/3/234 |
APS ix 95, c.97 | c.40 | Adjournment | 1689/3/239 |
1689, June 5 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ix 98, c.1 | c.1 | Declaration as to meeting of estates | 1689/6/6 |
APS ix 99, c.2 | c.2 | Oath of allegiance | 1689/6/11 |
APS ix 100, c.3 | - | Attendance of absent members | 1689/6/18 |
APS ix 104, c.4 | c.3 | Prelacy | 1689/6/36 |
APS ix 104, c.5 | - | Army | 1689/6/38 |
APS ix 104, c.6 | - | Not public and general | 1689/6/40 |
APS ix 105, c.7 | - | Defence of the realm | 1689/6/41 |
APS ix 105, c.8 | c.4 | Not public and general | 1689/6/43 |
APS ix 106, c.9 | c.5 | Not public and general | 1689/6/45 |
APS ix 100 | c.6 | Adjournment | 1689/6/46 |
1690, April 15 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ix 111, c.1 | c.1 | Repeal | 1690/4/12 |
APS ix 111, c.2 | c.2 | Presbyterian ministers | 1690/4/13 |
APS ix 113, c.3 | c.3 | Committees of parliament | 1690/4/22 |
APS ix 114, c.4 | c.4 | Oath of allegiance | 1690/4/25 |
APS ix 115, c.5 | - | Not public and general | 1690/4/27 |
APS ix 133, c.6 | - | Courts of judicature | 1690/4/40 |
APS ix 133, c.7 | c.5 | Confession of Faith ratification | 1690/4/43 |
APS ix 134, c.8 | c.6 | Supply | 1690/4/44 |
APS ix 147, c.9 | c.7 | Oath of allegiance | 1690/4/45 |
APS ix 150, c.10 | - | Public fast | 1690/4/52 |
APS ix 150, c.11 | c.8 | Oath of allegiance | 1690/4/53 |
APS ix 151, c.12 | c.9 | Poll money | 1690/4/58 |
APS ix 152, c.13 | c.10 | Supply | 1690/4/59 |
APS ix 152, c.14 | c.11 | Representation of shires | 1690/4/60 |
APS ix 152, c.15 | c.12 | Royal burghs | 1690/4/61 |
APS ix 153, c.16 | c.13 | Hornings | 1690/4/62 |
APS ix 153, c.17 | c.14 | Suspect persons | 1690/4/63 |
APS ix 153, c.18 | c.15 | Not public and general | 1690/4/64 |
APS ix 154, c.19 | - | Not public and general | 1690/4/66 |
APS ix 157, c.20 | c.16 | Not public and general | 1690/4/69 |
APS ix 158-159, cc.21-22 | - | Not public and general | 1690/4/70-71 |
APS ix 160, c.23 | - | Sittings of courts | 1690/4/72 |
APS ix 161, c.24 | - | Not public and general | 1690/4/78 |
APS ix 163, c.25 | c.17 | Universities | 1690/4/79 |
APS ix 164, c.26 | c.18 | Rescission of forfeitures | 1690/4/80 |
APS ix 170-186, cc.27-36 | - | Not public and general | 1690/4/82-96 |
APS ix 188, c.37 | - | Supply | 1690/4/98 |
APS ix 188-192, cc.38-44 | - | Not public and general | 1690/4/99-104; 1690/4/171 |
APS ix 93, c.45 | - | Glasgow | 1690/4/181 |
APS ix 194, cc.46-47 |
- | Not public and general | 1690/4/107-108 |
APS ix 194, c.48 | c.19 | Dissolution | 1690/4/109 |
APS ix 195, c.49 | c.20 | Judicial sale | 1690/4/110 |
APS ix 195, c.50 | c.21 | Child murder | 1690/4/111 |
APS ix 195, c.51 | - | Coin | 1690/4/112 |
APS ix 196, c.52 | c.22 | Christmas vacation | 1690/4/113 |
APS ix 196, c.53 | c.23 | Patronage | 1690/4/114 |
APS ix 197, c.54 | c.24 | Vacant stipends | 1690/4/115 |
APS ix 198, c.55 | c.25 | Profaneness | 1690/4/116 |
APS ix 198, c.56 | c.26 | Confirmation | 1690/4/117 |
APS ix 198, c.57 | c.27 | Repeal | 1690/4/118 |
APS ix 198, c.58 | c.28 | Repeal | 1690/4/119 |
APS ix 199, c.59 | c.29 | Not public and general | 1690/4/120 |
APS ix 199, c.60 | c.31 | Rescission of forfeitures | 1690/4/121 |
APS ix 200, c.61 | c.32 | Udal tenure | 1690/4/122 |
APS ix 200, c.62 | - | Poindings | 1690/4/123 |
APS ix 200, c.63 | c.30 | Teinds | 1690/4/124 |
APS ix 202-214, cc.64-82 |
- | Not public and general | 1690/4/125-144 |
APS ix 215, c.83 | iii 517-519 | Not public and general | 1690/4/145 |
APS ix 216, c.84 | iii 520 | Not public and general | 1690/4/146 |
APS ix 216-220, cc.85-94 |
- | Not public and general | 1690/4/147-156 |
APS ix 221, c.95 | c.41 | Not public and general | 1690/4/157 |
APS ix 222, c.96 | c.42 | Annualrents | 1690/4/158 |
APS ix 222, c.97 | c.40 | Prescription | 1690/4/159 |
APS ix 222, c.98 | c.39 | Removings | 1690/4/160 |
APS ix 223, c.99 | c.38 | Security of government | 1690/4/161 |
APS ix 223, c.100 | c.37 | Army | 1690/4/162 |
APS ix 223, c.101 | c.36 | Mint | 1690/4/163 |
APS ix 223, c.102 | c.35 | Ministers | 1690/4/164 |
APS ix 224, c.103 | c.34 | Fishery | 1690/4/165 |
APS ix 225, c.104 | c.33 | Persons forfeited | 1690/4/166 |
APS ix 225, c.105 | c.43 | Process of treason | 1690/4/167 |
APS ix 226-229, cc.106-109 | - | Not public and general | 1690/4/168; 1690/4/178-179; 1690/4/184 |
APS ix 230, c.110 | c.44 | Not public and general | 1690/4/185 |
APS ix 230 | c.45 | Adjournment | 1690/4/186 |
1690, September 3 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ix 233, c.1 | - | Not public and general | 1690/9/6 |
APS ix 233, c.2 | c.4 | Highland depredations | 1690/9/8 |
APS ix 234, c.3 | c.3 | Robbing the packet | 1690/9/9 |
APS ix 234, c.4 | - | Not public and general | 1690/9/10 |
APS ix 236, c.5 | c.2 | Supply | 1690/9/14 |
APS ix 236, c.6 | c.1 | Absent members | 1690/9/15 |
APS ix 237, c.7 | - | Supply | 1690/9/16 |
APS ix 237, c.8 | - | Supply | 1690/9/17 |
APS ix 238, c.9 | c.5 | Not public and general | 1690/9/18 |
APS ix 238 | c.6 | Adjournment | 1690/9/19 |
1693, April 18 | |||
Record edition | 12mo edition | Short title / subject matter | RPS reference |
APS ix 249, c.1 | - | Members of parliament | 1693/4/21 |
APS ix 249, c.2 | - | Members of parliament | 1693/4/22 |
APS ix 250, c.3 | - | Absent members | 1693/4/28 |
APS ix 251, c.4 | - | Absent noblemen | 1693/4/29 |
APS ix 251, c.5 | - | Not public and general | 1693/4/30 |
APS ix 252, c.6 | c.1 | Monthly fast | 1693/4/32 |
APS ix 252, c.7 | - | Not public and general | 1693/4/33 |
APS ix 253, c.8 | c.2 | Supply | 1693/4/34 |
APS ix 254, c.9 | - | Seamen | 1693/4/35 |
APS ix 254, c.10 | c.3 | Excise | 1693/4/37 |
APS ix 255, c.11 | c.4 | Defence of the realm | 1693/4/39 |
APS ix 260, c.12 | c.5 | Herring and salmon | 1693/4/42 |
APS ix 261, c.13 | - | Not public and general | 1693/4/43 |
APS ix 262, c.14 | c.6 | Oath of allegiance | 1693/4/50 |
APS ix 265, c.15 | c.7 | Defence of the realm | 1693/4/53 |
APS ix 265, c.16 | c.8 | France | 1693/4/54 |
APS ix 266, c.17 | c.9 | Poll money | 1693/4/56 |
APS ix 268, c.18 | c.10 | Bishop's rents | 1693/4/57 |
APS ix 269, c.19 | - | Not public and general | 1693/4/59 |
APS ix 270, c.20 | c.11 | Adjournment of session | 1693/4/61 |
APS ix 271, c.21 | c.12 | Citation | 1693/4/62 |
APS ix 271, c.22 | c.13 | Real rights | 1693/4/63 |
APS ix 271, c.23 | c.14 | Register of sasines | 1693/4/64 |
APS ix 271, c.24 | c.15 | Registration | 1693/4/65 |
APS ix 272-282, cc.25-28 | - | Not public and general | 1693/4/68a-73 |
APS ix 282, c.29 | c.16 | Excise | 1693/4/74 |
APS ix 282, c.30 | c.17 | Court of session | 1693/4/75 |
APS ix 283, c.31 | c.18 | Interlocutors | 1693/4/76 |
APS ix 283, c.32 | c.19 | Court of session | 1693/4/77 |
APS ix 283, c.33 | c.20 | Court of session | 1693/4/78 |
APS ix 283, c.34 | c.21 | Court of session | 1693/4/79 |
APS ix 285-301, cc.35-36 | - | Not public and general | 1693/4/81; 1693/4/84 |
APS ix 302, c.37 | - | Fast | 1693/4/88 |
APS ix 303, c.38 | c.22 | Ministers | 1693/4/89 |
APS ix 303, c.39 | c.24 | Teind commission | 1693/4/90 |
APS ix 304, c.40 | c.23 | Removings | 1693/4/91 |
APS ix 304, c.41 | c.25 | Parsonages | 1693/4/92 |
APS ix 305, c.42 | c.26 | Court of session | 1693/4/93 |
APS ix 305, c.43 | c.27 | Criminal procedure | 1693/4/94 |
APS ix 305, c.44 | iii 425 | Not public and general | 1693/4/95 |
APS ix 309, c.45 | c.28 | Common good | 1693/4/102 |
APS ix 309, c.46 | c.31 | Forfeited persons | 1693/4/103 |
APS ix 310, c.47 | - | Not public and general | 1693/4/104 |
APS ix 311, c.48 | c.29 | Linen | 1693/4/105 |
APS ix 313, c.49 | - | Baize | 1693/4/106 |
APS ix 314, c.50 | c.32 | Foreign trade | 1693/4/107 |
APS ix 315, c.51 | c.30 | Burghs | 1693/4/108 |
APS ix 316-323, cc.52-59 | - | Not public and general | 1693/4/109-116 |
APS ix 324, c.60 | c.37 | Oath of allegiance | 1693/4/122 |
APS ix 324, c.61 | c.38 | Court of session | 1693/4/123 |
APS ix 324, c.62 | c.39 | Justiciary | 1693/4/124 |
APS ix 325, c.63 | - | Not public and general | 1693/4/125 |
APS ix 327, c.64 | c.40 | Profaneness | 1693/4/126 |
APS ix 328-329, cc.65-66 | - | Not public and general | 1693/4/127; 1693/4/129 |
APS ix 329, c.67 | c.41 | Universities | 1693/4/130 |
APS ix 329-330, cc.68-70 | - | Not public and general | 1693/4/131; 1693/4/134-135 |
APS ix 330, c.71 | c.33 | Treason | 1693/4/136 |
APS ix 330, c.72 | c.34 | Judicatories | 1693/4/137 |
APS ix 331, c.73 | c.35 | Resignations and sasines | 1693/4/138 |
APS ix 332, c.74 | c.36 | Not public and general | 1693/4/139 |
APS ix 332-346, cc.75-88 | - | Not public and general | 1693/4/140-154 |
APS ix 346, c.89 | c.42 | Not public and general | 1693/4/155 |
APS ix 346 | c.43 | Adjournment | 1693/4/156 |